Harness Racing Takeout
Those of you that have been following harness racing online might have noticed there has been a bit of a kerfuffle over the high takeout rates in Ontario.
With that in mind I decided it was my responsibility to add some value to the conversation. So the below harness racing track take out table is the result of a stolen table (thanks Kimberly!) and a quick email to the Harnesslink programmer to magically make the table sortable. Click titles at the top of the column to sort the data:
Also see our Thoroughbred Takeout Table
Takeout
| Track | Win Pace Show | Quinella Daily Double Extra | Trifecta | Superfecta | Notes |
|---|---|---|---|---|---|
| Balmoral | 0.17 | 0.205 | 0.25 | 0.25 | |
| Bangor | 0.18 | 0.26 | 0.26 | 0.26 | |
| Batavia | 0.18 | 0.2 | 0.25 | 0.36 | 5% surcharge |
| Buffalo | 0.18 | 0.2 | 0.25 | 0.36 | 6% surcharge |
| Cal-Expo | 0.1643 | 0.2418 | 0.2418 | 0.2418 | |
| Col | 0.18 | 0.22 | 0.22 | 0.22 | |
| Dover Downs | 0.18 | 0.25 | 0.25 | 0.25 | |
| Dresden | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Elmira | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Flamboro | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Fraser | |||||
| Freehold | 0.17 | 0.19 | 0.25 | 0.25 | |
| Georgian | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Grand River | |||||
| Hanover | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Harrington | 0.18 | 0.205 | 0.25 | 0.25 | |
| Hawthorne | 0.17 | 0.205 | 0.25 | 0.25 | |
| Hiawatha | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Hoosier | 0.18 | 0.215 | 0.215 | 0.215 | |
| Indiana | 0.18 | 0.215 | 0.215 | 0.215 | |
| Kawartha | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Lebanon | 0.18 | 0.225 | 0.225 | 0.225 | |
| Maywood | 0.17 | 0.205 | 0.25 | 0.225 | |
| Meadowlands | 0.17 | 0.19 | 0.25 | 0.25 | |
| Meadows | 0.17 | 0.2 | 0.29 | 0.15 | |
| Mohawk | 0.1695 | 0.205 | 0.283 | 0.2 | |
| Monticello | 0.18 | 0.2 | 0.25 | 0.263 | |
| Northfield | 0.18 | 0.225 | 0.225 | 0.25 | |
| Northlands | 0.225 | ||||
| Northville | |||||
| Hazel | |||||
| Ocean | 0.1875 | 0.2075 | 0.2675 | 0.2675 | |
| Plainridge | |||||
| Pocono | 0.19 | 0.2 | 0.35 | 0.35 | |
| Pompano | 0.205 | 0.275 | 0.275 | 0.295 | |
| Prairie | 0.18 | 0.24 | 0.25 | 0.25 | |
| Raceway | 0.18 | 0.225 | 0.225 | 0.225 | |
| Rideau | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Rockingham | 0.19 | 0.26 | 0.26 | 0.26 | |
| Rosecroft | 0.1875 | 0.2075 | 0.2675 | 0.2675 | |
| Saginaw | |||||
| Saratoga | 0.18 | 0.2 | 0.25 | 0.25 | |
| Scarborough | 0.18 | 0.26 | 0.26 | 0.26 | |
| Scioto | 0.18 | 0.225 | 0.225 | 0.225 | |
| The Red Mile | 0.18 | 0.2 | 0.25 | 0.25 | |
| Windsor | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Woodbine | 0.1695 | 0.205 | 0.283 | 0.263 | |
| Yonkers | 0.18 | 0.2 | 0.25 | 0.25 |
Webmasters and Bloggers: If you would like to use this table on your own site you can:
- Download the Javascript and HTML here.
- Or, place this code in you post and the table will be embedded as an iframe.
- Or, just link to the table directly using this code:
<IFRAME SRC="http://www.harnessracingblog.com/harness-racing-takeout.html" WIDTH=500 HEIGHT=1500>
<a href=”http://harnessracingblog.com/harness-racing-takeout.html”>Harness Racing Takeout Table</a>More Info On Take Out
CanGamble compares horse racing take out to the rake in other forms of gambling:
Some games that allow the player to last longer:
Online poker 4-5% rake but very high rebates for quantity players
Blackjack 1.5% house advantage
Slots 10% maximum house advantage in most jurisdictions
Sports Betting 5% bookie vig, approximately.
http://www.trackthieves.com/ has a wealth of takeout information, tables and general complaints.
And finally Pull the Pocket does the math in a guest article on Harnesslink. Low takeouts are our friend.

August 18th, 2008 at 11:41 am
[...] Also see our Harness Racing Takeout Table. [...]
August 25th, 2008 at 4:54 pm
[...] The missing $ between your winnings and your opponents losses in Holdem is ~5%. In racing it’s a bit more. [...]