Thoroughbred Takeout Table
Click on the column headings to sort. Data is from The Horseplayers Association of North America and Trackthieves.
Also see our Harness Racing Takeout Table.
Thoroughbred Takeout
| Tr. Abbr. | Name | WPS | Exacta | QUI | Tri | Super | DD | Pick 3 | Pick 4 | Pick 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| ALB | Albuquerque | 0.19 | 0.22 | 0.22 | 0.25 | 0.25 | 0.22 | |||
| AP | Arlington | 0.17 | 0.205 | 0.205 | 0.25 | 0.25 | 0.205 | 0.25 | 0.25 | |
| AQU | Aqueduct | 0.15 | 0.175 | 0.175 | 0.25 | 0.25 | 0.175 | 0.25 | 0.25 | 0.25 |
| ARP | Arapahoe | 0.185 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||
| ASD | Assinoibia | 0.19 | 0.26 | 0.26 | 0.29 | 0.29 | 0.26 | 0.29 | 0.29 | |
| BEL | Belmont | 0.15 | 0.175 | 0.175 | 0.25 | 0.25 | 0.175 | 0.25 | 0.25 | 0.25 |
| BEU | Beulah | 0.18 | 0.225 | 0.225 | 0.225 | 0.225 | 0.225 | 0.225 | 0.225 | 0.225 |
| BM | Bay Meadows | 0.154 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 |
| CARF | Ca. Racing Fairs | 0.168 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 |
| CBY | Cantebury | 0.17 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| CD | Churchill Downs | 0.16 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| CNL | Colonial | 0.18 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| CRC | Calder | 0.18 | 0.2 | 0.27 | 0.27 | 0.2 | 0.24 | 0.24 | 0.24 | |
| CT | CharlesTown | 0.173 | 0.19 | 0.25 | 0.25 | 0.19 | 0.19 | 0.19 | 0.19 | |
| DED | Delta Downs | 0.17 | 0.205 | 0.205 | 0.25 | 0.25 | 0.205 | 0.25 | 0.25 | 0.25 |
| DEL | Delaware | 0.17 | 0.19 | 0.25 | 0.25 | 0.19 | 0.25 | 0.25 | 0.25 | |
| DMR | Del Mar | 0.154 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 |
| ELP | Ellis Park | 0.175 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| EMD | Emerald Downs | 0.161 | 0.221 | 0.221 | 0.221 | 0.221 | 0.221 | 0.221 | 0.221 | 0.221 |
| EVD | Evangeline | 0.17 | 0.205 | 0.205 | 0.25 | 0.25 | 0.205 | 0.25 | 0.25 | 0.25 |
| FE | Fort Erie | 0.17 | 0.262 | 0.282 | 0.262 | 0.262 | 0.262 | 0.262 | ||
| FG | Fairgrounds | 0.17 | 0.205 | 0.205 | 0.25 | 0.25 | 0.205 | 0.25 | 0.25 | 0.25 |
| FL | Finger Lakes | 0.18 | 0.2 | 0.2 | 0.25 | 0.25 | 0.2 | 0.25 | 0.25 | 0.25 |
| FP | Fonner Park | 0.154 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 |
| GG | Golden Gate | 0.154 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 |
| GP | Gulfstream | 0.15 | 0.2 | 0.25 | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | |
| HAW | Hawthorne | 0.15 | 0.175 | 0.23 | 0.23 | 0.175 | 0.23 | 0.23 | 0.23 | |
| HOL | Hollywood | 0.154 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 |
| HOO | Hoosier | 0.18 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 |
| HOU | Sam Houston | 0.18 | 0.21 | 0.21 | 0.21 | 0.25 | 0.21 | 0.12 | 0.25 | 0.25 |
| HST | Hastings | 0.158 | 0.238 | 0.238 | 0.268 | 0.238 | 0.268 | 0.268 | 0.268 | |
| IND | Indiana | 0.18 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 |
| KD | Kentucky Downs | 0.16 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| KEE | Keeneland | 0.16 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.17 | 0.17 | 0.17 |
| LA | Los Al | 0.154 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 |
| LAD | Louisiana | 0.17 | 0.205 | 0.205 | 0.25 | 0.25 | 0.205 | 0.25 | 0.25 | 0.25 |
| LRL | Laurel | 0.18 | 0.21 | 0.258 | 0.258 | 0.21 | 0.258 | 0.258 | 0.258 | |
| LS | Lone Star | 0.18 | 0.21 | 0.21 | 0.25 | 0.25 | 0.21 | 0.25 | 0.25 | 0.25 |
| MED | Meadowlands | 0.17 | 0.19 | 0.25 | 0.25 | 0.19 | 0.25 | 0.25 | 0.25 | |
| MNR | Mountaineer | 0.173 | 0.19 | 0.25 | 0.25 | 0.19 | 0.25 | 0.25 | 0.25 | |
| MTH | Monmouth | 0.17 | 0.19 | 0.25 | 0.25 | 0.19 | 0.25 | 0.15 | 0.25 | |
| NP | Northlands | 0.164 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 |
| OP | Oaklawn | 0.17 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | |
| PEN | Pen Natl | 0.17 | 0.22 | 0.31 | 0.31 | 0.2 | 0.28 | 0.28 | 0.28 | |
| PHA | Philadelphia | 0.17 | 0.2 | 0.3 | 0.3 | 0.2 | 0.26 | 0.26 | 0.26 | |
| PID | Presque Isle | 0.17 | 0.2 | 0.26 | 0.29 | 0.2 | 0.26 | 0.26 | 0.26 | |
| PIM | Pimlico | 0.18 | 0.21 | 0.258 | 0.258 | 0.21 | 0.258 | 0.258 | 0.258 | |
| PRM | Prairie Meadows | 0.17 | 0.2 | 0.2 | 0.23 | 0.2 | 0.2 | 0.23 | 0.23 | 0.23 |
| RD | River Downs | 0.18 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| RET | Retama | 0.18 | 0.21 | 0.21 | 0.25 | 0.25 | 0.12 | 0.12 | 0.21 | 0.21 |
| RP | Remington | 0.18 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| RUI | Ruidoso | 0.168 | 0.21 | 0.21 | 0.25 | 0.21 | 0.25 | 0.25 | 0.25 | |
| SA | Santa Anita | 0.154 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 | 0.207 |
| SAR | Saratoga | 0.15 | 0.175 | 0.175 | 0.25 | 0.25 | 0.175 | 0.25 | 0.25 | 0.25 |
| SRP | SunRay Park | 0.19 | 0.22 | 0.22 | 0.25 | 0.25 | 0.22 | 0.22 | 0.22 | 0.22 |
| STP | Stampede | 0.164 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 | 0.248 |
| SUF | Suffolk | 0.19 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| SUN | Sunland | 0.19 | 0.21 | 0.21 | 0.25 | 0.25 | 0.21 | 0.25 | 0.25 | 0.25 |
| TAM | Tampa | 0.175 | 0.215 | 0.2 | 0.259 | 0.259 | 0.2 | 0.2 | 0.2 | 0.25 |
| TDN | Thistledown | 0.18 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | ||
| TP | Turfway | 0.175 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| TUP | Turf Paradise | 0.2 | 0.21 | 0.21 | 0.25 | 0.25 | 0.21 | 0.25 | 0.25 | 0.25 |
| WO | Woodbine | 0.17 | 0.205 | 0.283 | 0.263 | 0.205 | 0.263 | 0.25 | 0.263 | |
| YAV | Yavapai | 0.2 | 0.21 | 0.21 | 0.25 | 0.25 | 0.21 | 0.25 | 0.25 | 0.25 |
Webmasters and Bloggers: If you would like to use this table on your own site you can:
- Download the Javascript and HTML here.
- Or, place this code in you post and the table will be embedded as an iframe.
- Or, just link to the table directly using this code:
<IFRAME SRC="http://www.harnessracingblog.com/thoroughbred-takeout.html" WIDTH=500 HEIGHT=1500>
<a href=”http://harnessracingblog.com/thoroughbred-takeout.html”>Thoroughbred Takeout Table</a>
August 18th, 2008 at 12:38 pm
[...] Also see our Thoroughbred Takeout Table [...]
August 25th, 2008 at 4:36 pm
[...] missing $ between your winnings and your opponents losses in Holdem is ~5%. In racing it’s a bit [...]